- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Home Nestled In A Great Family Safe Community! Stunning Kitchen With Quartz Counter! Family Size Breakfast Area With Walk-Out To Large Yard And Deck! New Furnace And A/C In 2014. New Garage Door Opener 2015. Finished Basement 2021! New Broadloom 2021! Quartz Counter 2021! Interior Painting 2021!Newer Appliances. Hardwood Floors Refinished In 2021! House Repainted In 2022!
Samsung Dryer 2021, Washing Machine 2017, Stainless Steel Fridge, Stove, Microwave, Dishwasher 2020. Close To Macgillivray Public School With French Immersion Program. Exclude Above Ground Pool
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,216 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 29.54 x 110.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 3.06m x 3.00m | Quartz Counter, Pantry, Custom Backsplash |
Ground | Breakfast | 3.91m x 3.11m | W/O To Deck, Ceramic Floor, O/Looks Living |
Ground | Living | 4.38m x 2.75m | Hardwood Floor, Combined W/Dining |
Ground | Dining | 4.38m x 2.75m | Hardwood Floor, Open Concept, Window |
2nd | Prim Bdrm | 4.76m x 3.90m | 4 Pc Ensuite, Soaker, W/I Closet |
2nd | 2nd Br | 4.93m x 3.40m | Window, Broadloom, Closet |
2nd | 3rd Br | 3.27m x 3.20m | Window, Broadloom, Closet |
Bsmt | Rec | 6.01m x 4.26m | Pot Lights, Broadloom, Window |
Bsmt | Br | 2.96m x 234.00m | Pot Lights, Broadloom, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...